| |
| | |
|
| |
| | |
| |
| | |
|
| Matches |
| All: | 7 |
| Victories: | 5 (71.43 %) |
| Defeats: | 2 (28.57 %) |
| Net: | 3 |
| Efficiency: | 71.43% |
|
| Maps |
| All: | 12 |
| Victories: | 9 (75 %) |
| Defeats: | 3 (25 %) |
| Lost by w/o: | 0 |
| Won by w/o: | 0 |
| Net: | 6 |
| Efficiency: | 75 % |
|
| Tickets won - Tickets lost |
| Tickets won: | 2011 (81.81%) |
| Tickets lost: | 447 (18.19%) |
| Net: | 1564 |
| Efficiency: | 81.81% |
| Tickets won/match: | 287.29 |
| Tickets lost/match: | 63.86 |
| Tickets won/map: | 167.58 |
| Tickets lost/map: | 37.25 |
|
| Maps |
| Bazaar: |
 |
2 |
16.67 % |
| Tehran: |
 |
1 |
8.33 % |
| Kharg: |
 |
1 |
8.33 % |
| MP_Subway: |
 |
1 |
8.33 % |
| Oman: |
 |
1 |
8.33 % |
| Seine: |
 |
1 |
8.33 % |
| Sharqi: |
 |
1 |
8.33 % |
| Firestorm: |
 |
1 |
8.33 % |
| Karkand: |
 |
1 |
8.33 % |
| Caspian: |
 |
1 |
8.33 % |
| Damawand: |
 |
1 |
8.33 % |
|
| |
| | |
| ^^^ | |